Animal UAE Advance Sales Day1 01Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 95,755 | 1610 | 26 | 26% |
Reel - Dubai Mall | AED 79,018 | 1668 | 23 | 48% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 63,835 | 1310 | 21 | 24% |
Vox Burjuman | AED 63,568 | 1251 | 24 | 44% |
Vox City Centre Mirdif | AED 59,834 | 970 | 19 | 25% |
Vox Mall of the Emirates | AED 57,567 | 1005 | 15 | 48% |
Vox Wafi Mall at Wafi City | AED 38,410 | 537 | 16 | 18% |
Roxy Dubai Hills | AED 37,077 | 336 | 9 | 28% |
Vox City Centre Sharjah | AED 35,411 | 677 | 24 | 24% |
Novo Ibn Battuta Mall | AED 33,997 | 581 | 21 | 11% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 597,087 | 10520 | 293 | 21% |
Reel Cinemas | AED 93,184 | 2217 | 40 | 44% |
Novo Cinemas | AED 76,664 | 1461 | 60 | 10% |
Roxy Cinemas | AED 55,144 | 505 | 25 | 21% |
Star Cinemas | AED 16,273 | 379 | 75 | 3% |
Cinepolis | AED 7,380 | 164 | 23 | 4% |
Cinema City | AED 4,097 | 75 | 16 | 4% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 845,103 | 15175 | 516 | 18% |
Telugu | AED 4,358 | 138 | 12 | 11% |
Tamil | AED 369 | 8 | 4 | 1% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 678,496 | 12950 | 456 | 18% |
Vox MAX PLF | AED 104,157 | 1772 | 36 | 16% |
7-STAR 2D | AED 10,207 | 59 | 5 | 21% |
SUITES 2D | AED 1,825 | 35 | 10 | 10% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion